<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Bowden</title>
	<atom:link href="http://jasonbowden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonbowden.com</link>
	<description>Designer. Interactive art director. Quiet typer.</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iOS icon execution.</title>
		<link>http://jasonbowden.com/2012/04/19/ios-icon-execution/</link>
		<comments>http://jasonbowden.com/2012/04/19/ios-icon-execution/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:38:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Systems and processes]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=897</guid>
		<description><![CDATA[So, once I finished the mobile icon strategy guide, I went ahead and designed the icons using said strategy. The are a series of sorts, with the unifying characteristics being the color scheme and the perspective. Additionally, 5 areas of &#8230; <a href="http://jasonbowden.com/2012/04/19/ios-icon-execution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jasonbowden.com/wp-content/uploads/2012/04/Icon_example_series_05.jpg"><img class="wp-image-898" style="border: 0pt none;" title="Icon_example_series_05" src="http://jasonbowden.com/wp-content/uploads/2012/04/Icon_example_series_05.jpg" alt="" width="765" height="225" /></a></p>
<p style="text-align: left;">So, once I finished the mobile icon strategy guide, I went ahead and designed the icons using said strategy. The are a series of sorts, with the unifying characteristics being the color scheme and the perspective. Additionally, 5 areas of expertise by different business units within the company are represented with the &#8220;material&#8221; that makes up the foundation of the icon. All other branding is being done before the user downloads and installs the app from campaign collateral and from the information on the app store itself. Finally, these are intended to build an association between the modern, forward thinking aspects of the company and the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2012/04/19/ios-icon-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS icons for strategy document.</title>
		<link>http://jasonbowden.com/2012/04/13/ios-icons-for-strategy-document/</link>
		<comments>http://jasonbowden.com/2012/04/13/ios-icons-for-strategy-document/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:49:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Systems and processes]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=887</guid>
		<description><![CDATA[My team is launching an app in a week or so, and during the finalization of everything I realized that without an icon strategy these thing could get out of hand really quickly in a huge-giant company. So I wrote &#8230; <a href="http://jasonbowden.com/2012/04/13/ios-icons-for-strategy-document/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2012/04/Icon_example_series.jpg"><img class="aligncenter size-full wp-image-888" style="border: 0pt none;" title="Icon_example_series" src="http://jasonbowden.com/wp-content/uploads/2012/04/Icon_example_series.jpg" alt="" width="450" height="250" /></a>My team is launching an app in a week or so, and during the finalization of everything I realized that without an icon strategy these thing could get out of hand really quickly in a huge-giant company. So I wrote up an icon strategy guide outlining a few approaches and suggesting the correct course of action. Obviously we&#8217;ll need consistency with the corporate brand without all of them looking exactly the same (which is what we have now), so I focused on having a single unifying characteristic and building off of that. The best part was creating some examples using existing app names (full disclosure, the left one is my concept but executed freaking skillfully by the geniuses over at <a title="Raizlabs" href="http://www.raizlabs.com" onclick="pageTracker._trackPageview('/outgoing/www.raizlabs.com?referer=');">Raizlabs,</a> the company we&#8217;ve partnered with to develop apps with us. Check them out, they really know what they&#8217;re doing). Anyway, this a sample of a couple of the icons I included in the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2012/04/13/ios-icons-for-strategy-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t you see that&#8217;s a robot?!?</title>
		<link>http://jasonbowden.com/2012/02/26/878/</link>
		<comments>http://jasonbowden.com/2012/02/26/878/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:21:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=878</guid>
		<description><![CDATA[As a kid, I watched &#8220;Short Circuit&#8221; at least 77 times. I still don&#8217;t know how Johnny 5 could put on a cowboy hat and a bandana as a disguise and nobody notice that he&#8217;s a futuristic robot with tank &#8230; <a href="http://jasonbowden.com/2012/02/26/878/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2012/02/number1.jpg"><img class="aligncenter  wp-image-879" style="border: 0pt none;" title="number1" src="http://jasonbowden.com/wp-content/uploads/2012/02/number1.jpg" alt="" width="700" height="541" /></a>As a kid, I watched &#8220;Short Circuit&#8221; at least 77 times. I still don&#8217;t know how Johnny 5 could put on a cowboy hat and a bandana as a disguise and nobody notice that he&#8217;s a futuristic robot with tank treads and a GIANT LASER ON HIS SHOULDER! At any rate, this is not Johnny 5. This is his overly temperamental cousin Number 1. He&#8217;s not interested in wearing cowboy hats, catching butterflies, or dancing with Ally Sheedy. He just wants to laser stuff. Rocks, computers, various military equipment, you name it, he&#8217;ll fire at it.</p>
<p style="text-align: left;">Done for the hell of it (truth be told I&#8217;ve always wanted to draw this robot) in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2012/02/26/878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one with the vinyl.</title>
		<link>http://jasonbowden.com/2012/01/14/the-one-with-the-vinyl/</link>
		<comments>http://jasonbowden.com/2012/01/14/the-one-with-the-vinyl/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=821</guid>
		<description><![CDATA[This is a logo comp for a DC area music consultant. As you can see, the icon is a record with a heart on it. I wanted to incorporate the heart because the client genuinely cares for music and the &#8230; <a href="http://jasonbowden.com/2012/01/14/the-one-with-the-vinyl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonbowden.com/wp-content/uploads/2011/12/Musik_dr_logo.jpg"><img class="aligncenter size-full wp-image-822" style="border: 0pt none;" title="Musik_dr_logo" src="http://jasonbowden.com/wp-content/uploads/2011/12/Musik_dr_logo.jpg" alt="" width="500" height="450" /></a></p>
<p style="text-align: left;">This is a logo comp for a DC area music consultant. As you can see, the icon is a record with a heart on it. I wanted to incorporate the heart because the client genuinely cares for music and the choirs he works with. And while I&#8217;ll be the first to admit that the record is a symbol from days long ago, vinyl has been noted historically for having a warmth and sound quality that is not re-creatable across today&#8217;s digital music landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2012/01/14/the-one-with-the-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The multi-icon one.</title>
		<link>http://jasonbowden.com/2012/01/01/the-one-with-the-multiple-icons/</link>
		<comments>http://jasonbowden.com/2012/01/01/the-one-with-the-multiple-icons/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=856</guid>
		<description><![CDATA[&#160; This is an icon for an identity I&#8217;m working on. If you haven&#8217;t guessed, it&#8217;s a double-single malt scotch, probably an 18 year. For the overall logo the type solution will remain the same, but there will be a &#8230; <a href="http://jasonbowden.com/2012/01/01/the-one-with-the-multiple-icons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2012/01/Kitchen_tbl_double.jpg"><img class="aligncenter  wp-image-857" style="border: 0pt none; margin-top: -25px; margin-bottom: -25px;" title="Kitchen_tbl_double" src="http://jasonbowden.com/wp-content/uploads/2012/01/Kitchen_tbl_double.jpg" alt="" width="500" height="450" /></a>This is an icon for an identity I&#8217;m working on. If you haven&#8217;t guessed, it&#8217;s a double-single malt scotch, probably an 18 year. For the overall logo the type solution will remain the same, but there will be a few different interchangeable icons associated with it. They will, of course, all have a similar theme and keep the brand intact no matter which icon is being viewed. Call this a work in progress, more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2012/01/01/the-one-with-the-multiple-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UI for the super secret portal.</title>
		<link>http://jasonbowden.com/2011/12/12/the-ui-for-the-super-secret-portal/</link>
		<comments>http://jasonbowden.com/2011/12/12/the-ui-for-the-super-secret-portal/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:00:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=810</guid>
		<description><![CDATA[This is a very small sampling of an interface I&#8217;m building for a content download and sharing portal. This is one of those projects that occur in real life, meaning that a use case had to be developed, wireframe made, &#8230; <a href="http://jasonbowden.com/2011/12/12/the-ui-for-the-super-secret-portal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2011/12/UI_I_sample.jpg"><img class="aligncenter size-full wp-image-811" style="border: 0pt none;" title="UI_I_sample" src="http://jasonbowden.com/wp-content/uploads/2011/12/UI_I_sample.jpg" alt="" width="700" height="345" /></a>This is a very small sampling of an interface I&#8217;m building for a content download and sharing portal. This is one of those projects that occur in real life, meaning that a use case had to be developed, wireframe made, multiple rounds of interface design and mock-ups, and basic usability testing done in an extremely condensed timeline. It is successful so far, and will get additional budget allocated to it for refinements in the upcoming months. Projects like this are challenging due to the nature of the limited initial budget, the VIP stakeholders, and the quick deadline, but hell, that&#8217;s what makes them fun.</p>
<p style="text-align: left;"><strong>Update</strong>:</p>
<p style="text-align: left;">After meeting with the client some new needs came about, so I refined it and below is the update. It includes a sharing functionality in which the user selects all the assets he or she wants to send to someone, and it generates an email with embed codes to everything, no matter which server it&#8217;s served from. Multiple files originating in multiple places available in a single email. Pretty cool. Also updated the buttons and did some miscellaneous cleaning.</p>
<p style="text-align: center;"><a href="http://jasonbowden.com/wp-content/uploads/2011/12/UI_update.jpg"><img class="aligncenter size-full wp-image-850" style="border: 0pt none;" title="UI_update" src="http://jasonbowden.com/wp-content/uploads/2011/12/UI_update.jpg" alt="" width="700" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2011/12/12/the-ui-for-the-super-secret-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tattoo-looking one.</title>
		<link>http://jasonbowden.com/2011/12/11/the-tattooish-one/</link>
		<comments>http://jasonbowden.com/2011/12/11/the-tattooish-one/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:30:39 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=797</guid>
		<description><![CDATA[This is a logo for a promo company in Alaska. Truth be told, I was merely the technical side of this collaboration, the real artist is my best friend, Joe. The client wanted it tattoo like and illustrative, which is &#8230; <a href="http://jasonbowden.com/2011/12/11/the-tattooish-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonbowden.com/wp-content/uploads/2011/12/Synapse_logo.jpg"><img class="aligncenter size-full wp-image-798" style="border: 0pt none;" title="Synapse_logo" src="http://jasonbowden.com/wp-content/uploads/2011/12/Synapse_logo.jpg" alt="" width="500" height="300" /></a></p>
<p style="text-align: left;">This is a logo for a promo company in Alaska. Truth be told, I was merely the technical side of this collaboration, the real artist is my best friend, <a title="Joe Kaneshiro" href="https://www.facebook.com/bluecollarartworks" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/bluecollarartworks?referer=');">Joe.</a> The client wanted it tattoo like and illustrative, which is accounted for it&#8217;s tattoo-like, illustrative style. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2011/12/11/the-tattooish-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The flexible, relaxed one.</title>
		<link>http://jasonbowden.com/2011/11/23/the-flexible-relaxed-one/</link>
		<comments>http://jasonbowden.com/2011/11/23/the-flexible-relaxed-one/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:32:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=739</guid>
		<description><![CDATA[This project was to develop an identity for a local yoga studio. The criteria were simple: - Don’t make it look like a typical yoga studio - No compass illustrations (of course) The solution I proposed was to use the &#8230; <a href="http://jasonbowden.com/2011/11/23/the-flexible-relaxed-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2011/11/innercompass_logo1.jpg"><img class="aligncenter size-full wp-image-865" style="border: 0pt none;" title="innercompass_logo" src="http://jasonbowden.com/wp-content/uploads/2011/11/innercompass_logo1.jpg" alt="" width="500" height="450" /></a></p>
<p style="text-align: left;">This project was to develop an identity for a local yoga studio. The criteria were simple:</p>
<p style="text-align: left;">- Don’t make it look like a typical yoga studio<br />
- No compass illustrations (of course)</p>
<p style="text-align: left;">The solution I proposed was to use the Flamingo to show strength, with the legs crossed in a way to hint at the four directions without being obvious. Also, since this studio is focused on stability and building one’s inner strength, what better icon than that of a bird that stands on one leg for hours at a time?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2011/11/23/the-flexible-relaxed-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one built from the ground up.</title>
		<link>http://jasonbowden.com/2011/11/23/the-one-built-from-the-ground-up/</link>
		<comments>http://jasonbowden.com/2011/11/23/the-one-built-from-the-ground-up/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:24:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=727</guid>
		<description><![CDATA[This project was a multi-phase monster (in a great way). It was a redesign to the template for this product range, which was getting completely redesigned itself. To that end, we had to start with market research and built the &#8230; <a href="http://jasonbowden.com/2011/11/23/the-one-built-from-the-ground-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2011/11/surge_pack.jpg"><img class="aligncenter size-full wp-image-728" style="border: 0pt none;" title="surge_pack" src="http://jasonbowden.com/wp-content/uploads/2011/11/surge_pack.jpg" alt="" width="500" height="450" /></a>This project was a multi-phase monster (in a great way). It was a redesign to the template for this product range, which was getting completely redesigned itself. To that end, we had to start with market research and built the entire program from scratch.</p>
<p>Once I sold the initial concepts to the product and sales teams, I was tasked with designing the new layout, choosing the colorways, creating the icon sets, creating a tiered “good, better, best” visual rating system, updating the product image standard, and art directing the photo shoots.</p>
<p>The project was a huge success with the sales team, and the retail outlets like CompUSA raved about the modern, updated look. Every aspect of this launch was built from the ground up, and due to its vastness it has remained one of my all time favorite projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2011/11/23/the-one-built-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The slick, Flash server magnifier.</title>
		<link>http://jasonbowden.com/2011/11/23/the-slick-flash-server-magnifier/</link>
		<comments>http://jasonbowden.com/2011/11/23/the-slick-flash-server-magnifier/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:21:47 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://jasonbowden.com/?p=724</guid>
		<description><![CDATA[This banner, part of a campaign, was promoting an all-in-one server solution for small to medium businesses. The concept was to show a single rack, but have a magnifying glass area come down to zero in on each solution included &#8230; <a href="http://jasonbowden.com/2011/11/23/the-slick-flash-server-magnifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jasonbowden.com/wp-content/uploads/2011/11/isx_banner.jpg"><img class="aligncenter size-full wp-image-725" style="border: 0pt none;" title="isx_banner" src="http://jasonbowden.com/wp-content/uploads/2011/11/isx_banner.jpg" alt="" width="500" height="450" /></a>This banner, part of a campaign, was promoting an all-in-one server solution for small to medium businesses. The concept was to show a single rack, but have a magnifying glass area come down to zero in on each solution included within it: power, cooling and management.</p>
<p>My part of this and all online advertising projects was concepting and copywriting, then to execute them in Flash, create a gif backup, and provide to the media team for publication. This particular banner got a reasonable 2% click-through rate in publication. Given the fact that only 8% of users click on ads at all, that’s not too shabby.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbowden.com/2011/11/23/the-slick-flash-server-magnifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  jasonbowden.com/feed/ ) in 0.33525 seconds, on May 20th, 2012 at 2:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 3:21 am UTC -->
